The following is a compilation of the registered/licensed pharmacists, registered/licensed pharmacy technicians and licensed/accredited pharmacies in Canada as of January 1, 2024:
2024
50,069
Total registered/licensed pharmacists
46,860
Total registered/licensed pharmacists in active practice
10,961
Total pharmacy technicians registered/licensed to practise
12,162*
Total licensed/accredited pharmacies**
*Northwest Territories, Yukon, Nunavut and Quebec do not license pharmacies; figures are captured in this data for information purposes only.
**Total licensed/accredited pharmacies | |
---|---|
Community pharmacies | 11,712 |
In-patient hospital pharmacies (if licensed/accredited by regulatory authority) | 371 |
Other (if licensed/accredited by regulatory authority) | 79 |
Provincial and Territorial Statistics — PHARMACISTS
As of January 1, 2024
Jurisdiction | Pharmacists practising in community | Pharmacists practising in hospital | Pharmacists practising in other settings | Total registered/licensed pharmacists in active practice | Total registered/licensed pharmacists |
---|---|---|---|---|---|
Alberta | 4,341 | 1,031 | N/A | 6,281 | 6,281 |
British Columbia | 4,249 | 1,257 | 1,399 | 6,905 | 6,981 |
Manitoba | 1,168 | 340 | 82 | 1,590 | 1,637 |
New Brunswick | 699 | 208 | 23 | 930 | 1,040 |
Newfoundland and Labrador | 592 | 118 | 33 | 743 | 743 |
Northwest Territories | 58 | 9 | 10 | 77 | 77 |
Nova Scotia | 1,145 | 223 | 87 | 1,455 | 1,488 |
Nunavut | 44 | 2 | 0 | 46 | 46 |
Ontario | 12,856 | 3,007 | 1,571 | 16,239 | 18,313 |
Prince Edward Island | 173 | 39 | 31 | 243 | 243 |
Quebec | 7,537 | 1,999 | 231 | 10,492 | 11,217 |
Saskatchewan | 1,227 | 364 | 210 | 1,801 | 1,945 |
Yukon* | N/A | N/A | N/A | 58 | 58 |
CANADA | N/A | N/A | N/A | 46,860 | 50,069 |
Canadian Forces** | 87 | 0 | 41 | 128 | 128 |
*Yukon does not track the settings in which pharmacists are practising.
**Pharmacists within the Canadian Forces are licensed provincially and therefore their statistics are already included in the jurisdiction where they hold their licence. These figures do not alter the total number of pharmacists practising in Canada. This data is posted for information only.
Provincial and Territorial Statistics — PHARMACY TECHNICIANS*
As of January 1, 2024
Jurisdiction | Pharmacy technicians practising in community | Pharmacy technicians practising in hospital | Pharmacy technicians practising in other settings | Total pharmacy technicians registered/licensed to practise |
---|---|---|---|---|
Alberta | 815 | 919 | N/A | 1,937 |
British Columbia | 440 | 1,123 | 257 | 1,820 |
Manitoba | N/A | N/A | N/A | 226** |
New Brunswick | 156 | 117 | 0 | 266 |
Newfoundland and Labrador | 132 | 147 | 4 | 283 |
Northwest Territories | N/A | N/A | N/A | N/A |
Nova Scotia | 168 | 104 | 6 | 278 |
Nunavut | N/A | N/A | N/A | N/A |
Ontario | 2,376 | 3,443 | 353 | 5,895 |
Prince Edward Island | 33 | 36 | 11 | 76 |
Quebec | N/A | N/A | N/A | N/A |
Saskatchewan | 144 | 233 | 29 | 406 |
Yukon | N/A | N/A | N/A | N/A |
CANADA | N/A | N/A | N/A | 10,961 |
Canadian Forces | N/A | N/A | N/A | N/A |
*Pharmacy technicians are not regulated in all Canadian jurisdictions at this time. This data reflects the number of pharmacy technicians who are regulated by a pharmacy regulatory authority.
**Pharmacy technicians in Manitoba are regulated by the College of Pharmacists of Manitoba and are “listed” as a regulated pharmacy technician but not registered/licensed. For this reason, their number is not reflected in the total number of registered/licensed pharmacy technicians in Canada even though a listed pharmacy technician in Manitoba meets all qualifications as a registered/licensed pharmacy technician in any other jurisdiction. This number is provided for information purposes only.
Provincial and Territorial Statistics — PHARMACIES
As of January 1, 2024
Jurisdiction | Community pharmacies | In-patient hospital pharmacies, if licensed/accredited by regulatory authority | Other, if licensed/accredited by regulatory authority | Total licensed/accredited pharmacies |
---|---|---|---|---|
Alberta | 1,675 | N/A | 26 | 1,701 |
British Columbia | 1,490 | 73 | 30 | 1,593 |
Manitoba | 472 | 33 | N/A | 505 |
New Brunswick | 236 | 14 | 0 | 250 |
Newfoundland and Labrador | 206 | 16 | 0 | 222 |
Northwest Territories* | N/A | N/A | N/A | N/A |
Nova Scotia | 313 | N/A | 1 | 314 |
Nunavut* | N/A | N/A | N/A | N/A |
Ontario | 4,942 | 235 | 16 | 5,193 |
Prince Edward Island | 52 | N/A | N/A | 52 |
Quebec* | 1,906 | N/A | N/A | 1,906 |
Saskatchewan | 420 | 0 | 6 | 426 |
Yukon* | N/A | N/A | N/A | N/A |
CANADA | 11,712 | 371 | 79 | 12,162 |
Canadian Forces** | 26 | 0 | 0 | 26 |
*Northwest Territories, Yukon, Nunavut and Quebec do not license pharmacies. While figures provided for Quebec are for information only, they are included in the total number of pharmacies in Canada.
**Pharmacies within the Canadian Forces are licensed federally (not provincially) therefore the statistics are not part of the cumulative total included in the above table. These figures do not alter the total number of pharmacies in Canada. This data is posted for information only.